New Delhi, Delhi
GST No. 07AZVPS1254J1ZQ
Call 08048963197 76% Response Rate
Send Enquiry
| Class | Class 2 |
| Accuracy | +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 800 to 1700 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Washer |
| Probe Termination | Jack |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 151 - 300 mm |
| Probe Material | Stainless Steel |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Washer |
| Probe Termination | Lead Wire |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Jack |
Continuous:
Type R: 0 to +1600 °C
Type S: 0 to +1600 °C
Short Term:
Type R: -50 to +1700 °C
Type S: -50 to +1750 °C
View Complete details