New Delhi, Delhi
GST No. 07AZVPS1254J1ZQ
Call 08048963197 76% Response Rate
Send Enquiry
| Resistance | 1-100 K ohm |
| Operating Temperature Range | -40 to +85 Degreec |
| Length | 100-1000 mm |
| Storage Temperature | -40 to 85 Degreec |
| Insulation Resistance | 100 M ohm |
| Response Time (Max) | 6 sec |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Washer |
| cABLE LENGTH WILL BE AS PER CUSTOMER REQUEST |
| DIRECT CABLE CONNECTION SENSORS. |
| CABLE LENGTH WILL BE AS PER CUSTOMER REQUEST |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Washer |
| cABLE LENGTH WILL BE AS PER CUSTOMER REQUEST |
| DIRECT CABLE CONNECTION SENSORS. |
| CABLE LENGTH WILL BE AS PER CUSTOMER REQUEST |
View Complete details
| Element type | PT100 |
| Sheath diameter | 3 mm |
| Sensor Connection Wiring | 2 Wire |
| Connection type | Terminal head |
| Temperature Range | -200 to 600 deg C |
| Accuracy | Class B |
| Probe Length | 150 - 300 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Probe Material | Stainless Steel |
| Cable Length | 2 m |
| Process Connection Type | Bayonet |
| Probe Diameter | 8 - 20 mm |
View Complete details
| Element type | PT1000 |
| Sheath diameter | 3 mm |
| Sensor Connection Wiring | 2 Wire |
| Connection type | Terminal head |
| Temperature Range | -200 to 600 deg C |
| Accuracy | Class B |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Probe Material | Stainless Steel |
| Cable Length | 2 m |
| Process Connection Type | Bayonet |
| Probe Diameter | 0.5 - 8 mm |
| Based on resistance measurement principles. |
| Resistor material is Platinum with a value of 1000 ohm at temperature 0°C. |
| Platinum has a positive resistance-temperature factor; resistance increases with rising temperature. |
View Complete details