New Delhi, Delhi
GST No. 07AZVPS1254J1ZQ
Call 08048963197 76% Response Rate
Send Enquiry
| Brand | Creative Technology |
| Country of Origin | Made in India |
| Supply | 415 V AC,50 hz (P-P), additional auxiliary supply not required . |
| Indication | Under Voltage, Over Voltage, Relay On, Single phasing |
| Mounting | Door Mounting and Din Rail |
| Display | 3 digit 7 segment LED |
| Operating Temperature | 5 to 60 Degree C |
| Operating Humidity | 10% - 95% |
| Din Rail Size | 55 X 65 X 125 mm |
| Door Mounting Size | 96 X 96 X 80 mm |
| Output Contacts | 2 number SPDT (C NO NC) |
We are known for manufacturing and supplying Voltage Monitoring Relays, which monitor the voltage and in case of over or under voltage, trip the electrical systems. For safer functioning of systems and prevention from the fluctuating voltage, these relays play pivotal role. Our quality inspectors conduct various tests stringently to ensure the proper functioning and safer operation.
Features:
View Complete details
Minimum Order Quantity: 20 Piece
| Phase Usage | Three Phase |
| Supply Voltage | 230 V AC |
| Brand | Creative Technology |
| Mounting Type | DIN Rail |
| Output Contact | 2 C/O |
| Trip Delay | 1-10 s |
| Voltage Type | AC |
| Mounting | Door Mounting and Din Rail |
| Operating Temperature | 5 to 60 Degree C |
| Country of Origin | Made in India |
| Door Mounting Size | 96 X 96 X 80 mm |
| Output Contacts | 2 number SPDT (C NO NC) |
| Model Number | PCR |
| Supply | 415 V AC,50 hz (P-P), additional auxiliary supply not required |
| Indication | Under Voltage, Over Voltage, Relay 2 On, Relay 1 On |
| Display | 3 digit 7 segment LED |
| Operating Humidity | 10% - 95% |
| Din Rail Size | 55 X 65 X 125 mm |
Features:
View Complete details
| Brand | Creative Technology |
| Country of Origin | Made in India |
| Supply | 415 V AC,50 hz (P-P), additional auxiliary supply not required |
| Indication | Under Voltage, Over Voltage, Relay On, Single phasing |
| Mounting | Door Mounting and Din Rail |
| Display | 3 digit 7 segment LED |
| Operating Temperature | 5 to 60 Degree C |
| Operating Humidity | 10% - 95% |
| Din Rail Size | 55 X 65 X 125 mm |
| Door Mounting Size | 96 X 96 X 80 mm |
| Output Contacts | 2 number SPDT (C NO NC) |
Features:
View Complete details
| Usage/Application | Industrial |
| Brand | Creative Technology |
| Coil Type | Latching |
| Coil Voltage | 24 V AC |
| Type | Time Delay Relay |
| Current | 18 Amp. |
| Contact Form | SPDT |
| Frequency | 50/60 Hz |
| Operating Temperature | 0 To 40 Degree C |
| Country of Origin | Made in India |
| Rated Voltage | 220-240 V |
| Phase | Single Phase |
View Complete details
| Brand | Creative Technology |
| Scanner Mount | Fixed Mount |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Display Type | 3 Digit Display |
| Power Source | Electric |
| Frequency | 50 Hz |
We are known for manufacturing and supplying Voltage Monitoring Relays,which monitor the voltage and in case of over or under voltage, trip the electrical systems. For safer functioning of systems and prevention from the fluctuating voltage, these relays play pivotal role. Our quality inspectors conduct various tests stringently to ensure the proper functioning and safer operation.
Features:
View Complete details
Minimum Order Quantity: 10 Unit
| Brand | Creative Technology |
| Mounting | Door Mounting |
| Operating Temperature | 0 - 50 Degree C |
| Country of Origin | Made in India |
| Supply | 415 V AC,50 hz (P-P), additional auxiliary supply not required |
| Display | 4 digit 7 segment LED Display |
| Operating Humidity | 10% - 95% |
| Dimension | 96 x 96 mm |
Features:
View Complete details
| Voltage Range | 180-260 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Trip Setting | 420-460 V |
| Control Supply | 220 V AC |
| Model Name/Number | M30183 |
| Brand | Creative Technology |
| Country of Origin | Made in India |
| Supply | 415 V AC,50 hz (P-P), additional auxiliary supply not required |
| Indication | Under Voltage, Over Voltage, Relay On, Single phasing |
| Mounting | Door Mounting and Din Rail |
| Display | 3 digit 7 segment LED |
| Operating Temperature | 5 to 60 Degree C |
| Operating Humidity | 10% - 95% |
| Din Rail Size | 55 X 65 X 125 mm |
| Door Mounting Size | 96 X 96 X 80 mm |
| Output Contacts | 2 number SPDT (C NO NC) |
We are one of the leading manufacturers and suppliers of Over Voltage Relays, which get active in over voltage condition in any of phases. These are well suited for the protection of capacitors, generators, and motors. At the terminals, the voltage supply is sensed by the relays and in case of over voltage they operate automatically.
Features:
View Complete details